Fly Ash Brick Machine
Model : 6 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 1200 Bricks per hour (18 seconds per stoke) |
Power | 10 HP Motor. |
Oil Tank Capacity | 400 Liters With Cooler |
Man Power | 6 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 8 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 1600 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 7 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 10 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 2000 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 8 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 12 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 2400 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 9 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 15 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 3000 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 10 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 18 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 3600 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 11 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 21 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 4200 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 12 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |

Model : 24 Bricks
Type | Fully Automatic Plc Control System. |
Pressing Capacity | 20 to 22 tons per Brick (150 to 180 bar) |
Production Capacity | 4800 Bricks per hour (18 seconds per stoke) |
Power | 15 HP Motor. |
Oil Tank Capacity | 600 Liters With Cooler |
Man Power | 13 People |
Warranty | 1 Year Replacement Warranty |
Service | 5 Years Free Service |
